Powerstep Controller; Xtreme; Type A; Black;
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
- Powerstep Controller
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2023 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2015-2023 | Chevrolet Silverado 2500 HD |
| 2015-2023 | Chevrolet Silverado 3500 HD |
| 2021-2023 | Ford Bronco |
| 2018-2020 | Ford Expedition |
| 2015-2023 | Ford F-150 |
| 2008-2022 | Ford F-250 Super Duty |
| 2008-2022 | Ford F-350 Super Duty |
| 2008-2018 | Ford F-450 Super Duty |
| 2020 | Ford F-450 Super Duty |
| 2021 | Ford Transit Connect |
| 2015-2019 | Ford Transit-150 |
| 2015-2019 | Ford Transit-250 |
| 2015-2019 | Ford Transit-350 |
| 2015-2019 | Ford Transit-350 HD |
| 2014-2023 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2015-2023 | GMC Sierra 2500 HD |
| 2015-2023 | GMC Sierra 3500 HD |
| 2020-2023 | Jeep Gladiator |
| 2007-2018 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 2019-2022 | Ram 1500 |
| 2019-2022 | Ram 1500 Classic |
| 2013-2021 | Ram 2500 |
| 2013-2021 | Ram 3500 |
| 2007-2017 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00815410015366 |