Range Jr Car Top Carrier
The Range Jr Car Top Carrier is weatherproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. Use the Range Carrier on your next family vacation, backwoods expedition, shopping spree, or move.
The Range Jr Car Top Carrier is weatherproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. Use the Range Carrier on your next family vacation, backwoods expedition, shopping spree, or move.
- 10 Cu Ft Capacity
- 36 in. L x 32 in. W x 15 in. H
- Designed For Compact Cars With Or Without A Roof Rack
- Can Be Used On Larger Vehicles
- Weatherproof With Welded Seams And A Urethane Coated Zipper
- Incl. Carrier/4 Attachment Straps/4 Car Clips/Stuff Sack
- Incl. Sewn-In Set Up Guide
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 1997-2005 | Acura EL |
| 2013-2022 | Acura ILX |
| 1995-2001 | Acura Integra |
| 1995 | Acura Legend |
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 1995-2005 | Acura NSX |
| 2017-2021 | Acura NSX |
| 2007-2021 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014-2020 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1995-2014 | Acura TL |
| 2015-2022 | Acura TLX |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 1995 | Alfa Romeo 164 |
| 2017-2022 | Alfa Romeo Giulia |
| 2018-2022 | Alfa Romeo Stelvio |
| 1995-2001 | AM General Hummer |
| 1995 | Audi 90 |
| 1995 | Audi 90 Quattro |
| 2006-2013 | Audi A3 |
| 2015-2020 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2020 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1996-2020 | Audi A4 |
| 2013-2022 | Audi A4 allroad |
| 1996-2022 | Audi A4 Quattro |
| 2008-2022 | Audi A5 Quattro |
| 2018-2022 | Audi A5 Sportback |
| 1995-2004 | Audi A6 |
| 2006-2018 | Audi A6 |
| 1995-2022 | Audi A6 Quattro |
| 2012-2018 | Audi A7 Quattro |
| 2019-2021 | Audi A7 Sportback |
| 1997-1999 | Audi A8 |
| 1997-2021 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 2015-2022 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2022 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2022 | Audi Q7 |
| 2017-2020 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2013-2015 | Audi RS5 |
| 2018-2019 | Audi RS5 |
| 2021-2022 | Audi RS5 |
| 2003-2004 | Audi RS6 |
| 2014-2018 | Audi RS7 |
| 2015-2020 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2010-2016 | Audi S4 |
| 2018-2022 | Audi S4 |
| 2008-2022 | Audi S5 |
| 2018-2022 | Audi S5 Sportback |
| 1995-1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2020-2022 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2020-2022 | Audi S7 Sportback |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2013-2018 | Audi S8 |
| 2014-2022 | Audi SQ5 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2017-2020 | Bentley Bentayga |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2021 | BMW 230i |
| 2017-2021 | BMW 230i xDrive |
| 1995-1998 | BMW 318i |
| 1995-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2012-2018 | BMW 320i |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00184633000047 |